The murder of 51 Muslims by an Australian right-wing terrorist in Christchurch on 15 March 2019 followed years of politicians, the media and public figures stoking Islamophobia. Extremist fringe groups have campaigned against Muslims with impunity, barely any public figures speaking out against them. We now have many anti-Muslim parties in the Australian Senate including Pauline Hanson’s One Nation; Cory Bernardi’s Australian Conservatives and Katter’s Australian Party. It’s time for ordinary Australians to get organised against bigotry.
Voices against bigotry is building a network of Muslims and non-Muslims across the country that aims to raise an opposing voice against growing Islamophobia. We encourage ordinary people and community leaders, particularly politicians, to take a stand on this issue. Words have consequences. When politicians, the media or anti-Muslim groups encourage a public discourse that depicts Muslim women as victims and Muslim men as terrorists or sexual predators, it hurts real people by encouraging discrimination and verbal and physical attacks on Muslims. We need to replace this discourse with one that affirms our diversity, common humanity and shared wish for peace.
The Voices against Bigotry network writes articles for the media and academic journals, makes public comment and acts as a clearing house on anti-Muslim bigotry, advertising events and centralising research and information. With anti-Muslim parties gaining ground in Europe and the US, and Donald Trump’s team proposing immigration bans, internment camps and reportedly ‘considering a register for all Muslims’, the need to stand together against these proposals is more urgent than ever.
Endorse the statement
Voices against Bigotry condemns the vilification of Muslims. Australian society has greatly benefitted from a diversity of cultures and religions. We oppose bigotry directed against one part of our community for political ends.
Your email will not be displayed.
1,674 | Ms Edd Senger |
1,673 | Mr Cade Barrows |
1,672 | Ms Kailyn VonRueden |
1,671 | Ms German Hudson |
1,670 | Ms Eric Christiansen |
1,669 | Ms Kirstin Haag |
1,668 | Ms Alvera Sauer |
1,667 | Ms Buddy Eichmann |
1,666 | Ms Dino Mueller |
1,665 | Ms Kristofer Ernser |
1,664 | Ms Paxton Langosh |
1,663 | Ms Eleonore Hane |
1,662 | Ms Marietta West |
1,661 | Ms Aislinn Whittenbury |
1,660 | Ms Jessica Friesen |
1,659 | Ms Ward Hessel |
1,658 | Ms Durward Schmidt |
1,657 | Mr Justin West |
1,656 | Ms Lauren Wilbern |
1,655 | Mr Hamish Bourne |
1,654 | Dr. Heather Downey |
1,653 | Miss Sarah Ali |
1,652 | Ms Kanji Jackson |
1,651 | Miss Alex Gordon |
1,650 | Ms Sharon Billings |
1,649 | Ms Madeleine Grigg |
1,648 | Mr Lachlan Good |
1,647 | Ms Katrina Mangos |
1,646 | Ms Laura Hambly |
1,645 | Miss Tarla Gray |
1,644 | Ms Lorinda Grant |
1,643 | Mr Jaryd Stobaus |
1,642 | Mr Shakir Hurn |
1,641 | Ms Emily McDonnell |
1,640 | Mr Michael Argus |
1,639 | Ms Fern Hunter |
1,638 | Mrs Catherine Crittenden |
1,637 | Ms Shayne Chester |
1,636 | Dr. tony smith |
1,635 | Mr Ray Levingston |
1,634 | Ms Julie Bailey |
1,633 | Mr Asif Khan |
1,632 | Mr Christopher Daly |
1,631 | Dr. Fayyaz Akhtar |
1,630 | Mr Greg Louys |
1,629 | Mrs Sanam Shehzad |
1,628 | Ms Jan Alam |
1,627 | Ms Saafia Rajput |
1,626 | Mr Shehzad Siddiqui |
1,625 | Mr Adnan Mahmood |
< > |